<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NPI Financial - Blog</title>
	<atom:link href="http://npifinancial.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://npifinancial.com/blog</link>
	<description>thought leadership in transportation spend management, technology vendor optimization, global spend management strategy</description>
	<lastBuildDate>Wed, 15 Sep 2010 20:41:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jon Winsett talks Supply Chain Spend Management on CNBC&#8217;s Closing Bell</title>
		<link>http://npifinancial.com/blog/index.php/jon-winsett-talks-supply-chain-spend-management-on-cnbcs-closing-bell/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://npifinancial.com/blog/index.php/jon-winsett-talks-supply-chain-spend-management-on-cnbcs-closing-bell/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 20:41:11 +0000</pubDate>
		<dc:creator>Jon Winsett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://npifinancial.com/blog/?p=110</guid>
		<description><![CDATA[NPI&#8217;s Jon Winsett speaks with CNBC about cutting costs and creating jobs.
http://www.npifinancial.com/News/TV_Media_Coverage/CNBC_August_13_2010.php
Enjoy!
]]></description>
			<content:encoded><![CDATA[<p>NPI&#8217;s Jon Winsett speaks with CNBC about cutting costs and creating jobs.</p>
<p>http://www.npifinancial.com/News/TV_Media_Coverage/CNBC_August_13_2010.php</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://npifinancial.com/blog/index.php/jon-winsett-talks-supply-chain-spend-management-on-cnbcs-closing-bell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Medical Device Industry&#8217;s Biggest Challenge: Innovation or Taxes? &#8211; NPI published in Medical Design Technology</title>
		<link>http://npifinancial.com/blog/index.php/the-medical-device-industrys-biggest-challenge-innovation-or-taxes-npi-published-in-medical-design-technology/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://npifinancial.com/blog/index.php/the-medical-device-industrys-biggest-challenge-innovation-or-taxes-npi-published-in-medical-design-technology/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 18:46:44 +0000</pubDate>
		<dc:creator>Jon Winsett</dc:creator>
				<category><![CDATA[Cost Reduction]]></category>
		<category><![CDATA[Expense Analysis]]></category>
		<category><![CDATA[Price Benchmarking]]></category>
		<category><![CDATA[Spend Management]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[expense reduction analysis]]></category>
		<category><![CDATA[Healthcare Industry]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[healthcare tax]]></category>
		<category><![CDATA[medical device tax]]></category>
		<category><![CDATA[supply chain analysis]]></category>
		<category><![CDATA[supply chain cost reduction]]></category>

		<guid isPermaLink="false">http://npifinancial.com/blog/?p=106</guid>
		<description><![CDATA["The threats to and opportunities for the medical device industry over the next several years will be equally substantial. Reducing rampant vendor overspending is one way to tip the scales in favor of manufacturers. By offsetting the recent tax increase, medical device companies can commit more spend to R&#038;D, protect jobs and innovate. And it’s faster than waiting for a political solution."]]></description>
			<content:encoded><![CDATA[<p>In this article, NPI&#8217;s Paul Steiner discusses the political fallout that threatens economic improvements. To fund the healthcare reforms set forth by Congress, medical device manufacturers will soon be charged a 2.3 percent excise tax on the sale of most medical devices.</p>
<p>The threats to and opportunities for the medical device industry over the next several years will be equally substantial. Reducing rampant vendor overspending is one way to tip the scales in favor of manufacturers. By offsetting the recent tax increase, medical device companies can commit more spend to R&#038;D, protect jobs and innovate. And it’s faster than waiting for a political solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://npifinancial.com/blog/index.php/the-medical-device-industrys-biggest-challenge-innovation-or-taxes-npi-published-in-medical-design-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPI Interviewed by CNBC&#8217;s Ron Insana</title>
		<link>http://npifinancial.com/blog/index.php/npi-interviewed-by-cnbcs-ron-insana/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://npifinancial.com/blog/index.php/npi-interviewed-by-cnbcs-ron-insana/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 18:28:02 +0000</pubDate>
		<dc:creator>Jon Winsett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://npifinancial.com/blog/?p=103</guid>
		<description><![CDATA[Jeff Muscarella is interviewed by CNBC&#8217;s Ron Insana on his weekly radio show geared to help Fortune 500 companies cut costs immediately and effectively.
http://www.npifinancial.com/News/TV_Media_Coverage/
Enjoy!
]]></description>
			<content:encoded><![CDATA[<p>Jeff Muscarella is interviewed by CNBC&#8217;s Ron Insana on his weekly radio show geared to help Fortune 500 companies cut costs immediately and effectively.</p>
<p>http://www.npifinancial.com/News/TV_Media_Coverage/</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://npifinancial.com/blog/index.php/npi-interviewed-by-cnbcs-ron-insana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SupplyChainBrain.com interviews John Haber on transportation trends</title>
		<link>http://npifinancial.com/blog/index.php/supplychainbrain-com-interviews-john-haber-on-transportation-trends/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://npifinancial.com/blog/index.php/supplychainbrain-com-interviews-john-haber-on-transportation-trends/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 17:39:14 +0000</pubDate>
		<dc:creator>Jon Winsett</dc:creator>
				<category><![CDATA[Cost Reduction]]></category>
		<category><![CDATA[Expense Analysis]]></category>
		<category><![CDATA[Price Benchmarking]]></category>
		<category><![CDATA[Spend Management]]></category>
		<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://npifinancial.com/blog/?p=98</guid>
		<description><![CDATA[Supply chain strategy, transportation trends, shipping, how IT and Energy connect to the process holistically...John Haber talks to SupplyChainBrain]]></description>
			<content:encoded><![CDATA[<p>As ususal, the Walnut gives thoughtful and clear insight into emerging transportation trends. In this interview, SupplyChainBrian.com conducted an inerview at the SCOPE East Conference in Miami. </p>
<p>http://dev.npifinancial.com/News/TV_Media_Coverage/John_Haber_Keeping_Your_Transportation_Costs_in_Line.php</p>
]]></content:encoded>
			<wfw:commentRss>http://npifinancial.com/blog/index.php/supplychainbrain-com-interviews-john-haber-on-transportation-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Debate: Software versus Human Expertise? Pros and Cons for Procurement Leaders</title>
		<link>http://npifinancial.com/blog/index.php/the-big-debate-software-versus-human-expertise-pros-and-cons-for-procurement-leaders/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://npifinancial.com/blog/index.php/the-big-debate-software-versus-human-expertise-pros-and-cons-for-procurement-leaders/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 14:06:35 +0000</pubDate>
		<dc:creator>Jon Winsett</dc:creator>
				<category><![CDATA[Cost Reduction]]></category>
		<category><![CDATA[Expense Analysis]]></category>
		<category><![CDATA[Procurement Software]]></category>
		<category><![CDATA[Spend Management]]></category>
		<category><![CDATA[Ariba]]></category>
		<category><![CDATA[Best in Class Pricing]]></category>
		<category><![CDATA[Company Growth]]></category>
		<category><![CDATA[cost reduction strategies]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[NPI]]></category>
		<category><![CDATA[Procurement Best Practices]]></category>

		<guid isPermaLink="false">http://npifinancial.com/blog/?p=90</guid>
		<description><![CDATA[A lively debate is taking place between Spend Matters, Ariba and Forrester on Procurementleaders.com. The big question: will procurement software really improve performance, or is this just another software purchase with incremental but not game-changing value? What do you think?
http://blog.procurementleaders.com/procurement-blog/2010/6/4/the-big-debate-aribas-commerce-cloud-will-open-the-door-to-m.html
]]></description>
			<content:encoded><![CDATA[<p>A lively debate is taking place between Spend Matters, Ariba and Forrester on Procurementleaders.com. The big question: will procurement software really improve performance, or is this just another software purchase with incremental but not game-changing value? What do you think?</p>
<p><a href="http://blog.procurementleaders.com/procurement-blog/2010/6/4/the-big-debate-aribas-commerce-cloud-will-open-the-door-to-m.html">http://blog.procurementleaders.com/procurement-blog/2010/6/4/the-big-debate-aribas-commerce-cloud-will-open-the-door-to-m.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://npifinancial.com/blog/index.php/the-big-debate-software-versus-human-expertise-pros-and-cons-for-procurement-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPI Parnter John Haber published in Manufacturing.net re Supply Chain Disruptions</title>
		<link>http://npifinancial.com/blog/index.php/npi-parnter-john-haber-published-in-manufacturing-net-re-supply-chain-disruptions/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://npifinancial.com/blog/index.php/npi-parnter-john-haber-published-in-manufacturing-net-re-supply-chain-disruptions/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 12:57:16 +0000</pubDate>
		<dc:creator>Jon Winsett</dc:creator>
				<category><![CDATA[Cost Reduction]]></category>
		<category><![CDATA[Expense Analysis]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[cost reduction strategies]]></category>
		<category><![CDATA[Spend Management]]></category>
		<category><![CDATA[supply chain analysis]]></category>
		<category><![CDATA[supply chain audit]]></category>
		<category><![CDATA[supply chain cost reduction]]></category>

		<guid isPermaLink="false">http://npifinancial.com/blog/?p=87</guid>
		<description><![CDATA[Can disaster planning really help prevent supply chain disruptions? Are the risks associated with lean inventories worth the cost when operations are halted until supplies are re-stocked? Natural disasters can prompt manufacturers to look more closely at their master operating plans.

]]></description>
			<content:encoded><![CDATA[<p>With the recent volcano eruption in Iceland, major manufacturers with global suppliers have had to halt operations as flights were grounded throughout Europe. Earlier this year, an earthquake in Chile ground supply chains in the area, halting major food source supplies.</p>
<p>Can disaster planning really help prevent these supply chain disruptions? Are the risks associated with lean inventories worth the cost when operations are halted until supplies are re-stocked? Natural disasters like this, and even the current BP oil leak, can prompt manufacturers to look more closely at their master operating plans.</p>
<p>Read More: <a href="http://www.manufacturing.net/Article-Handling-Supply-Chain-Disruptions-052110.aspx?menuid=242">http://www.manufacturing.net/Article-Handling-Supply-Chain-Disruptions-052110.aspx?menuid=242</a></p>
]]></content:encoded>
			<wfw:commentRss>http://npifinancial.com/blog/index.php/npi-parnter-john-haber-published-in-manufacturing-net-re-supply-chain-disruptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Resource for Clients &#8211; newsletter provides Actionable Research</title>
		<link>http://npifinancial.com/blog/index.php/a-new-resource-for-clients-newsletter-provides-actionable-research/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://npifinancial.com/blog/index.php/a-new-resource-for-clients-newsletter-provides-actionable-research/#comments</comments>
		<pubDate>Thu, 06 May 2010 19:01:28 +0000</pubDate>
		<dc:creator>Jon Winsett</dc:creator>
				<category><![CDATA[Cost Reduction]]></category>
		<category><![CDATA[Expense Analysis]]></category>
		<category><![CDATA[Price Benchmarking]]></category>
		<category><![CDATA[Spend Management]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Telecommunications Expense Management]]></category>

		<guid isPermaLink="false">http://npifinancial.com/blog/?p=84</guid>
		<description><![CDATA[Yep, we&#8217;re offering a new resource &#8211; developed in-house by our research and delivery teams. Please sign up if you&#8217;re interested.
http://www.npifinancial.com/News/Newsletter.php
This edition&#8217;s topics include:
Watch Your SaaS &#8211; 5 Contract Pitfalls:
Think SaaS is all about savings? Think again. SaaS vendors are well trained to maximize your spend over the term of your agreement. This article will [...]]]></description>
			<content:encoded><![CDATA[<p>Yep, we&#8217;re offering a new resource &#8211; developed in-house by our research and delivery teams. Please sign up if you&#8217;re interested.</p>
<p><a title="New window will open" href="http://www.linkedin.com/redirect?url=http%3A%2F%2Fwww%2Enpifinancial%2Ecom%2FNews%2FNewsletter%2Ephp&amp;urlhash=Cn3G" target="_blank">http://www.npifinancial.com/News/Newsletter.php</a></p>
<p>This edition&#8217;s topics include:</p>
<p>Watch Your SaaS &#8211; 5 Contract Pitfalls:<br />
Think SaaS is all about savings? Think again. SaaS vendors are well trained to maximize your spend over the term of your agreement. This article will show you how to optimize your SaaS contracts for optimal savings&#8230;</p>
<p>NPI &#8211; A Supply Chain Optimization Partner? You Bet.<br />
Tired of overpriced, underperforming supply chain consultants? See how American Biosurgical partnered with NPI to optimize supply chain performance well beyond the carrier contract phase&#8230;</p>
<p>The 7 R&#8217;s of the New Normal CIO:<br />
Welcome to the New Normal. As a CIO or IT leader, what can you do to meet the new demands for higher workforce productivity, lower operating costs and higher efficiency within the context of today&#8217;s budgetary demands. This article takes a closer look&#8230;</p>
<p>Do You Really Need a 3PL?</p>
<p>If you think outsourcing to a 3PL is going to deliver immediate savings, think again. NPI discusses how a more rigorous spend management approach can be a faster, easier and less disruptive way to reduce costs&#8230;</p>
<p>Seven Ways to Reduce Shipping Costs in 2010<br />
It&#8217;s that time of year again. NPI experts uncover the trends that will impact your spending &#8211; and ways you can reduce shipping costs before mid-year&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://npifinancial.com/blog/index.php/a-new-resource-for-clients-newsletter-provides-actionable-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPI named top 50 Fastest Growing Company by Pacesetters Awards</title>
		<link>http://npifinancial.com/blog/index.php/npi-named-44th-fastest-growing-company-by-pacesetters-awards/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://npifinancial.com/blog/index.php/npi-named-44th-fastest-growing-company-by-pacesetters-awards/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 16:31:32 +0000</pubDate>
		<dc:creator>Jon Winsett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://npifinancial.com/blog/?p=79</guid>
		<description><![CDATA[Last Friday morning, Jon Winsett, Jeff Muscarella, Heather Barclay and I sat down at the Interncontinental to celebrate Atlanta&#8217;s fastest growing companies. Not only was NPI honored as a finalist, we heard from Harvey MacKay &#8211; a  fresh, funny and articulate speaker. We all agreed his points were highly relevant, especially the ones associating shapes [...]]]></description>
			<content:encoded><![CDATA[<p>Last Friday morning, Jon Winsett, Jeff Muscarella, Heather Barclay and I sat down at the Interncontinental to celebrate Atlanta&#8217;s fastest growing companies. Not only was NPI honored as a finalist, we heard from Harvey MacKay &#8211; a  fresh, funny and articulate speaker. We all agreed his points were highly relevant, especially the ones associating shapes with mindset - thanks Harvey and the Pacesetters. </p>
<p><a href="http://www.harveymackay.com/columns/column_this_week.cfm">http://www.harveymackay.com/columns/column_this_week.cfm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://npifinancial.com/blog/index.php/npi-named-44th-fastest-growing-company-by-pacesetters-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPI Appoints Heather Barclay to Grow Technology Spend Management Practice &#8211; and to inspire us to charitable acts</title>
		<link>http://npifinancial.com/blog/index.php/npi-appoints-heather-barclay-to-grow-technology-spend-management-practice-and-to-inspire-us-to-charitable-acts/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://npifinancial.com/blog/index.php/npi-appoints-heather-barclay-to-grow-technology-spend-management-practice-and-to-inspire-us-to-charitable-acts/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 20:06:15 +0000</pubDate>
		<dc:creator>Jon Winsett</dc:creator>
				<category><![CDATA[Spend Management]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Company Growth]]></category>
		<category><![CDATA[Heather Barclay]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[NPI New Hires]]></category>
		<category><![CDATA[TechBridge]]></category>

		<guid isPermaLink="false">http://npifinancial.com/blog/?p=73</guid>
		<description><![CDATA[If you have not checked out Techbridge - you should. Barclay has served as co-chair of the Digital Ball Sponsorship Committee as well as on the Executive Committee for two years. ]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a new addition to the NPI team, and you should care because she is not only helping us, she&#8217;s helping Atlanta. Aside from her extensive work in enterprise technology, Barclay is highly involved with TechBridge, a non-profit organization that specializes in helping other nonprofits use technology to serve their respective communities. If you have not checked out Techbridge &#8211; you should. Barclay has served as co-chair of the Digital Ball Sponsorship Committee as well as on the Executive Committee for two years.</p>
<p>The beauty of Techbridge is that it fully employs the minds and skills of its volunteers. It empowers other non-profits like microfinancing does &#8211; putting the power of technology into the hands of a diverse community, each member of which has their own vision for social change.</p>
]]></content:encoded>
			<wfw:commentRss>http://npifinancial.com/blog/index.php/npi-appoints-heather-barclay-to-grow-technology-spend-management-practice-and-to-inspire-us-to-charitable-acts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grim Prediction for Future of US Postal Service</title>
		<link>http://npifinancial.com/blog/index.php/grim-prediction-for-future-of-us-postal-service/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://npifinancial.com/blog/index.php/grim-prediction-for-future-of-us-postal-service/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 17:49:46 +0000</pubDate>
		<dc:creator>Jon Winsett</dc:creator>
				<category><![CDATA[Expense Analysis]]></category>
		<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://npifinancial.com/blog/?p=71</guid>
		<description><![CDATA[Instead of falling further into decline, the USPS should seize this chance to increase efficiency and re-energize its brand]]></description>
			<content:encoded><![CDATA[<p>Fox Business just invertviewed us on the future of the USPS. &#8221; Instead of falling further into decline, the USPS should seize this chance to increase efficiency and re-energize its brand,&#8221; Winsett said. <a href="http://www.foxbusiness.com/story/markets/grim-prediction-future-postal-service/">http://www.foxbusiness.com/story/markets/grim-prediction-future-postal-service/</a>. Let us know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://npifinancial.com/blog/index.php/grim-prediction-for-future-of-us-postal-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

